Item · Crafted Goods
Pasque Flower Extract
Used in
On the market (Selene)
from 0.90/unit · 8 listings Buy See buy and sell history ▾
Best stall
Nones, Inis_gallia
20 units for 18 · 0.90/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Nones, Inis_gallia | 20 | 18 | 0.90 |
| Lavedan, Ancien | 20 | 32 | 1.60 |
| Lavedan, Ancien | 20 | 32 | 1.60 |
| Dolavon, Kerys | 1 | 3 | 3.00 |
| Langres, Inis_gallia | 20 | 80 | 4.00 |
| Nones, Inis_gallia | 20 | 85 | 4.25 |
| Nones, Inis_gallia | 20 | 85 | 4.25 |
| Nones, Inis_gallia | 20 | 85 | 4.25 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Bronyr, Kerys | 20 | 50 | 2.50 | Oct 11, 2026 at 2:00 AM |
| Langres, Inis_gallia | 20 | 80 | 4.00 | Sep 14, 2026 at 2:00 AM |
| Morvan, Inis_gallia | 20 | 40 | 2.00 | Aug 27, 2026 at 5:00 AM |
| Langres, Inis_gallia | 20 | 45 | 2.25 | Aug 16, 2026 at 5:00 PM |
| Langres, Inis_gallia | 20 | 45 | 2.25 | Aug 15, 2026 at 5:00 AM |
| Dolavon, Kerys | 20 | 65 | 3.25 | Aug 12, 2026 at 1:00 AM |
| Langres, Inis_gallia | 20 | 45 | 2.25 | Aug 9, 2026 at 7:00 AM |
| Langres, Inis_gallia | 20 | 45 | 2.25 | Aug 9, 2026 at 6:00 AM |
| Nones, Inis_gallia | 20 | 45 | 2.25 | Aug 5, 2026 at 5:00 PM |
| Dolavon, Kerys | 20 | 50 | 2.50 | Jul 27, 2026 at 6:00 PM |
| Dolavon, Kerys | 20 | 40 | 2.00 | Jul 24, 2026 at 4:00 PM |
| Aven, Kerys | 20 | 49 | 2.45 | Jul 20, 2026 at 9:00 PM |
| Atigny, Inis_gallia | 20 | 25 | 1.25 | Jul 20, 2026 at 6:00 AM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).