Item · Weapons & Tools
Attuned Wrought Iron Handspear
On the market (Selene)
from 200.00/unit · 14 listings Buy See buy and sell history ▾
Best stall
Aras, Inis_gallia
1 unit for 200 · 200.00/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Aras, Inis_gallia | 1 | 200 | 200.00 |
| Bronyr, Kerys | 1 | 1,479 | 1,479.00 |
| Bronyr, Kerys | 1 | 1,479 | 1,479.00 |
| Bronyr, Kerys | 1 | 1,479 | 1,479.00 |
| Bronyr, Kerys | 1 | 1,479 | 1,479.00 |
| Bronyr, Kerys | 1 | 1,479 | 1,479.00 |
| Dreger, Kerys | 1 | 1,500 | 1,500.00 |
| Dreger, Kerys | 1 | 1,500 | 1,500.00 |
| Dreger, Kerys | 1 | 1,500 | 1,500.00 |
| Dreger, Kerys | 1 | 1,500 | 1,500.00 |
| Dreger, Kerys | 1 | 1,500 | 1,500.00 |
| Dreger, Kerys | 1 | 1,500 | 1,500.00 |
| Langres, Inis_gallia | 1 | 1,800 | 1,800.00 |
| Langres, Inis_gallia | 1 | 1,800 | 1,800.00 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Aven, Kerys | 1 | 1,800 | 1,800.00 | Oct 29, 2026 at 6:00 PM |
| Lavedan, Ancien | 1 | 500 | 500.00 | Oct 24, 2026 at 11:00 PM |
| Tolosa, Ancien | 1 | 250 | 250.00 | Oct 22, 2026 at 4:00 AM |
| Nene, Merrie | 1 | 222 | 222.00 | Oct 10, 2026 at 3:00 PM |
| Aven, Kerys | 1 | 1,000 | 1,000.00 | Oct 4, 2026 at 12:00 PM |
| Shire, Merrie | 1 | 2,400 | 2,400.00 | Sep 29, 2026 at 9:00 PM |
| Aven, Kerys | 1 | 1,500 | 1,500.00 | Sep 18, 2026 at 8:00 PM |
| Aven, Kerys | 1 | 1,500 | 1,500.00 | Sep 10, 2026 at 10:00 PM |
| Aven, Kerys | 1 | 1,000 | 1,000.00 | Sep 7, 2026 at 4:00 PM |
| Langres, Inis_gallia | 1 | 500 | 500.00 | Jul 23, 2026 at 6:00 PM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).