Market · Selene
Cleric's Cap of Absolution III
Clothing
Tier 3 Expensive
Lowest price / unit
1,500.00
the cheapest right now
Median / unit
2,200.00
the "fair" market price
Average / unit
2,084.50
max 2,500.00
Active listings
12
12 units in total
Current price sits at percentile 0 of its own history
· among the cheapest ever recorded
Updated Sep 23, 2026 at 4:00 AM (UTC)
Best stall
Tolosa, Ancien
1 unit for 1,500 · 1,500.00/unit
Median price trend
min 2,053.50/unit
168 readings · recent hours
max 2,200.00/unit
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Tolosa, Ancien | 1 | 1,500 | 1,500.00 |
| Aven, Kerys | 1 | 1,900 | 1,900.00 |
| Aven, Kerys | 1 | 1,900 | 1,900.00 |
| Retz, Kerys | 1 | 1,907 | 1,907.00 |
| Retz, Kerys | 1 | 1,907 | 1,907.00 |
| Langres, Inis_gallia | 1 | 2,200 | 2,200.00 |
| Ewyas, Kerys | 1 | 2,200 | 2,200.00 |
| Ewyas, Kerys | 1 | 2,200 | 2,200.00 |
| Ewyas, Kerys | 1 | 2,200 | 2,200.00 |
| Ewyas, Kerys | 1 | 2,200 | 2,200.00 |
| Aven, Kerys | 1 | 2,400 | 2,400.00 |
| Langres, Inis_gallia | 1 | 2,500 | 2,500.00 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Pladenn, Kerys | 1 | 500 | 500.00 | Sep 9, 2026 at 1:00 AM |
| Tolosa, Ancien | 1 | 450 | 450.00 | Aug 21, 2026 at 2:00 AM |
| Tolosa, Ancien | 1 | 275 | 275.00 | Aug 21, 2026 at 2:00 AM |
| Tremen, Kerys | 1 | 450 | 450.00 | Aug 21, 2026 at 1:00 AM |
| Ewyas, Kerys | 1 | 2,000 | 2,000.00 | Aug 12, 2026 at 3:00 AM |
| Dolavon, Kerys | 1 | 2,500 | 2,500.00 | Jul 29, 2026 at 12:00 AM |
| Langres, Inis_gallia | 1 | 2,000 | 2,000.00 | Jul 24, 2026 at 8:00 AM |
| Langres, Inis_gallia | 1 | 1,300 | 1,300.00 | Jul 24, 2026 at 8:00 AM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →