Item · Crafted Goods
Deer Rump Meat
Used in
On the market (Selene)
from 0.05/unit · 13 listings Buy See buy and sell history ▾
Best stall
Nones, Inis_gallia
20 units for 1 · 0.05/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Nones, Inis_gallia | 20 | 1 | 0.05 |
| Nones, Inis_gallia | 20 | 1 | 0.05 |
| Shire, Merrie | 20 | 2 | 0.10 |
| Shire, Merrie | 20 | 2 | 0.10 |
| Shire, Merrie | 20 | 2 | 0.10 |
| Shire, Merrie | 20 | 2 | 0.10 |
| Shire, Merrie | 20 | 2 | 0.10 |
| Nones, Inis_gallia | 7 | 1 | 0.14 |
| Nones, Inis_gallia | 20 | 3 | 0.15 |
| Nones, Inis_gallia | 20 | 3 | 0.15 |
| Nones, Inis_gallia | 20 | 3 | 0.15 |
| Nones, Inis_gallia | 20 | 28 | 1.40 |
| Nones, Inis_gallia | 20 | 28 | 1.40 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Aras, Inis_gallia | 20 | 10 | 0.50 | Sep 10, 2026 at 12:00 AM |
| Ardennes, Inis_gallia | 20 | 8 | 0.40 | Aug 25, 2026 at 6:00 AM |
| Ulaid, Merrie | 20 | 35 | 1.75 | Aug 16, 2026 at 8:00 AM |
| Down, Merrie | 20 | 10 | 0.50 | Jul 19, 2026 at 5:00 PM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).