Item · Crafted Goods
Tansy Extract
Used in
On the market (Selene)
from 0.40/unit · 20 listings Fair See buy and sell history ▾
Best stall
Langres, Inis_gallia
20 units for 8 · 0.40/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Langres, Inis_gallia | 20 | 8 | 0.40 |
| Langres, Inis_gallia | 20 | 10 | 0.50 |
| Nones, Inis_gallia | 20 | 19 | 0.95 |
| Nones, Inis_gallia | 20 | 19 | 0.95 |
| Nones, Inis_gallia | 20 | 19 | 0.95 |
| Langres, Inis_gallia | 20 | 19 | 0.95 |
| Langres, Inis_gallia | 20 | 19 | 0.95 |
| Langres, Inis_gallia | 20 | 19 | 0.95 |
| Aven, Kerys | 20 | 20 | 1.00 |
| Langres, Inis_gallia | 20 | 20 | 1.00 |
| Lavedan, Ancien | 10 | 11 | 1.10 |
| Lavedan, Ancien | 20 | 24 | 1.20 |
| Lavedan, Ancien | 20 | 24 | 1.20 |
| Lavedan, Ancien | 20 | 24 | 1.20 |
| Tursan, Ancien | 2 | 3 | 1.50 |
| Tursan, Ancien | 2 | 3 | 1.50 |
| Tursan, Ancien | 2 | 3 | 1.50 |
| Tursan, Ancien | 2 | 3 | 1.50 |
| Tursan, Ancien | 2 | 3 | 1.50 |
| Tremen, Kerys | 20 | 75 | 3.75 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Aven, Kerys | 20 | 18 | 0.90 | Nov 5, 2026 at 5:00 PM |
| Volvestre, Ancien | 20 | 5 | 0.25 | Oct 27, 2026 at 3:00 AM |
| Tremen, Kerys | 20 | 60 | 3.00 | Oct 4, 2026 at 6:00 AM |
| Aven, Kerys | 20 | 20 | 1.00 | Oct 1, 2026 at 1:00 AM |
| Aven, Kerys | 20 | 10 | 0.50 | Aug 28, 2026 at 4:00 AM |
| Dolavon, Kerys | 20 | 50 | 2.50 | Aug 22, 2026 at 4:00 AM |
| Dolavon, Kerys | 10 | 20 | 2.00 | Jul 31, 2026 at 2:00 AM |
| Langres, Inis_gallia | 20 | 5 | 0.25 | Jul 23, 2026 at 11:00 PM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).