Item · Crafted Goods
Bow Stave
Used in
On the market (Selene)
from 0.30/unit · 15 listings Buy See buy and sell history ▾
Best stall
Pladenn, Kerys
10 units for 3 · 0.30/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Pladenn, Kerys | 10 | 3 | 0.30 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 8 | 0.80 |
| Pladenn, Kerys | 10 | 8 | 0.80 |
| Pladenn, Kerys | 10 | 8 | 0.80 |
| Vanes, Kerys | 10 | 20 | 2.00 |
| Tolosa, Ancien | 1 | 10 | 10.00 |
| Tolosa, Ancien | 1 | 10 | 10.00 |
| Tolosa, Ancien | 1 | 10 | 10.00 |
| Tolosa, Ancien | 1 | 10 | 10.00 |
| Tolosa, Ancien | 1 | 10 | 10.00 |
| Aras, Inis_gallia | 1 | 37 | 37.00 |
| Aras, Inis_gallia | 1 | 37 | 37.00 |
| Aras, Inis_gallia | 1 | 37 | 37.00 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Shire, Merrie | 10 | 120 | 12.00 | Sep 26, 2026 at 1:00 AM |
| Tolosa, Ancien | 1 | 10 | 10.00 | Sep 24, 2026 at 7:00 PM |
| Dreger, Kerys | 10 | 5 | 0.50 | Aug 2, 2026 at 5:00 PM |
| Langres, Inis_gallia | 1 | 35 | 35.00 | Jul 23, 2026 at 11:00 PM |
| Pladenn, Kerys | 10 | 8 | 0.80 | Jul 22, 2026 at 5:00 AM |
| Pladenn, Kerys | 10 | 5 | 0.50 | Jul 20, 2026 at 9:00 PM |
| Pladenn, Kerys | 10 | 3 | 0.30 | Jul 20, 2026 at 9:00 PM |
| Pladenn, Kerys | 10 | 2 | 0.20 | Jul 16, 2026 at 9:00 PM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).