Item · Buildings
Climbing Bougainvillea
On the market (Selene)
from 2.00/unit · 9 listings Watch See buy and sell history ▾
Best stall
Nones, Inis_gallia
10 units for 20 · 2.00/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Nones, Inis_gallia | 10 | 20 | 2.00 |
| Pladenn, Kerys | 5 | 35 | 7.00 |
| Pladenn, Kerys | 5 | 35 | 7.00 |
| Pladenn, Kerys | 5 | 35 | 7.00 |
| Pladenn, Kerys | 4 | 28 | 7.00 |
| Wiht, Merrie | 1 | 15 | 15.00 |
| Ulaid, Merrie | 2 | 50 | 25.00 |
| Volvestre, Ancien | 1 | 160 | 160.00 |
| Volvestre, Ancien | 1 | 160 | 160.00 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Gael, Merrie | 1 | 10 | 10.00 | Oct 30, 2026 at 11:00 PM |
| Ulaid, Merrie | 2 | 50 | 25.00 | Oct 30, 2026 at 10:00 PM |
| Javerdus, Inis_gallia | 1 | 3 | 3.00 | Oct 17, 2026 at 8:00 AM |
| Langres, Inis_gallia | 10 | 10 | 1.00 | Oct 2, 2026 at 11:00 PM |
| Ulaid, Merrie | 2 | 65 | 32.50 | Sep 24, 2026 at 1:00 AM |
| Pladenn, Kerys | 1 | 15 | 15.00 | Sep 13, 2026 at 2:00 AM |
| Langres, Inis_gallia | 5 | 12 | 2.40 | Aug 22, 2026 at 4:00 PM |
| Pladenn, Kerys | 2 | 25 | 12.50 | Aug 8, 2026 at 12:00 AM |
| Langres, Inis_gallia | 5 | 10 | 2.00 | Aug 7, 2026 at 12:00 AM |
| Langres, Inis_gallia | 5 | 3 | 0.60 | Aug 6, 2026 at 4:00 AM |
| Pladenn, Kerys | 5 | 15 | 3.00 | Jul 23, 2026 at 5:00 PM |
| Aven, Kerys | 1 | 9 | 9.00 | Jul 23, 2026 at 2:00 AM |
| Langres, Inis_gallia | 5 | 100 | 20.00 | Jul 17, 2026 at 2:00 AM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).