Item · Consumables
Poison Resistance I
On the market (Selene)
from 0.10/unit · 98 listings Fair See buy and sell history ▾
Best stall
Armanhac, Ancien
10 units for 1 · 0.10/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Armanhac, Ancien | 10 | 1 | 0.10 |
| Armanhac, Ancien | 10 | 1 | 0.10 |
| Armanhac, Ancien | 10 | 1 | 0.10 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Pladenn, Kerys | 10 | 2 | 0.20 |
| Langres, Inis_gallia | 10 | 2 | 0.20 |
| Langres, Inis_gallia | 10 | 2 | 0.20 |
| Langres, Inis_gallia | 10 | 2 | 0.20 |
| Jura, Inis_gallia | 10 | 3 | 0.30 |
| Jura, Inis_gallia | 10 | 3 | 0.30 |
| Jura, Inis_gallia | 10 | 3 | 0.30 |
| Jura, Inis_gallia | 10 | 3 | 0.30 |
| Jura, Inis_gallia | 10 | 3 | 0.30 |
| Jura, Inis_gallia | 10 | 3 | 0.30 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Langres, Inis_gallia | 10 | 5 | 0.50 | Oct 24, 2026 at 5:00 AM |
| Tremen, Kerys | 10 | 10 | 1.00 | Aug 11, 2026 at 4:00 AM |
| Nones, Inis_gallia | 10 | 1 | 0.10 | Jul 20, 2026 at 2:00 AM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).