Item · Consumables
Poison Resistance II
On the market (Selene)
from 0.20/unit · 36 listings Fair See buy and sell history ▾
Best stall
Aras, Inis_gallia
10 units for 2 · 0.20/unit
Median price trend
Cheapest listings
| Location | Qty | Total | Price / unit |
|---|---|---|---|
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 10 | 2 | 0.20 |
| Aras, Inis_gallia | 5 | 2 | 0.40 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Pladenn, Kerys | 10 | 5 | 0.50 |
| Volvestre, Ancien | 10 | 10 | 1.00 |
| Dolavon, Kerys | 10 | 10 | 1.00 |
| Pladenn, Kerys | 10 | 15 | 1.50 |
Recent sales (inferred)
| Location | Qty | Total | Price / unit | Detected (UTC) |
|---|---|---|---|---|
| Aven, Kerys | 10 | 5 | 0.50 | Nov 6, 2026 at 10:00 AM |
| Langres, Inis_gallia | 10 | 20 | 2.00 | Oct 24, 2026 at 3:00 AM |
| Bronyr, Kerys | 5 | 9 | 1.80 | Sep 23, 2026 at 5:00 PM |
| Aven, Kerys | 10 | 5 | 0.50 | Sep 14, 2026 at 9:00 PM |
| Aras, Inis_gallia | 10 | 10 | 1.00 | Aug 19, 2026 at 12:00 PM |
| Nene, Merrie | 10 | 2 | 0.20 | Aug 6, 2026 at 6:00 PM |
A sale is inferred when a listing disappears between two collections, a relist from the same stall does not count. The time shown is the collection that spotted it, so it is approximate. An estimate, not an official confirmation.
Prices in game currency, from the public paxdei.gaming.tools feed, refreshed every hour. Price per unit = stall total ÷ quantity. Item data sheet →
Recipes: Pax Dei Database (gaming.tools).